Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts


1877 Cycling bib shorts
Description
Dispatch time is currently
4 weeks
.- 220g Lycra, Stretch & Breathability
- Flat-locked seams
- Silicone leg gripper
- Lightweight mesh upper
- Male and Female
80% Polyamide(Nylon), 20% Elastane(Spandex)
Care Instructions:
Look after this item by washing on a cold wash, and please never tumble dry.
Female:
XS | S | M | L | XL | XXL | |
CHEST (INCHES) | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
CHEST (CM) | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
WAIST (INCHES) | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
WAIST (CM) | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
DRESS SIZE (UK) | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
Male | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST (INCHES) | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" | |
WAIST (INCHES) | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" |

1877 Cycling bib shorts
Sale price$56.28
Choose options


1877 Cycling bib shorts
Sale price$56.28
Invalid password
Enter